Sticker | The MongolZ (Glitter) | Paris 2023
Wear:100.00%
Sticker | Aleksib (Champion) | Copenhagen 2024
Sticker | Imperial Esports | Copenhagen 2024
Sticker | ICY (Glitter) | Shanghai 2024
Sticker | Boom Blast
Sticker | MOUZ | Paris 2023
Sticker | karrigan | MLG Columbus 2016
Sticker | jkaem | MLG Columbus 2016
Sticker | denis | MLG Columbus 2016
Sticker | dupreeh | MLG Columbus 2016
Sticker | Imperial Esports | Rio 2022
Sticker | frozen | Paris 2023
Sticker | IEM | Rio 2022
Sticker | ropz | Paris 2023
Sticker | Poorly Drawn FBI
Sticker | oskar (Foil) | Berlin 2019
Sticker | NRG (Holo) | Berlin 2019
Wear:78.00%
Sticker | forZe eSports (Holo) | Berlin 2019
Wear:76.00%
Sticker | Grayhound Gaming (Holo) | Berlin 2019
Wear:72.00%
Charm | Stitch-Loaded
Sticker | FURIA | Paris 2023
Sticker | Baby Howl
Sticker | Perfect World (Glitter) | Shanghai 2024
Sticker | Complexity Gaming (Glitter) | Paris 2023
Sticker | Complexity Gaming (Glitter) | Shanghai 2024
Sticker | This Is Fine (T)
Sticker | apEX (Champion) | Budapest 2025
Sticker | Vitality | Budapest 2025
Sticker | FlameZ (Champion) | Budapest 2025
Sticker | ZywOo (Champion) | Budapest 2025
Sticker | ropz (Champion) | Budapest 2025
Sticker | sh1ro (Holo, Champion) | Shanghai 2024
Wear:55.00%
Sticker | NiKo (Holo) | Paris 2023
Sticker | donk (Champion) | Shanghai 2024
Wear:59.00%
Sticker Slab | NQZ (Gold) | Budapest 2025
Sticker | Kill Count (Holo)
Wear:67.00%
Sticker | Team Liquid (Holo) | Paris 2023
Sticker | FaZe Clan (Glitter) | Paris 2023
Sticker | paiN Gaming (Gold) | Copenhagen 2024
Sticker | Apeks (Gold) | Copenhagen 2024
Sticker | PGL (Gold) | Copenhagen 2024
Sticker | Poorly Drawn SAS
Sticker | ENCE (Glitter) | Paris 2023
Sticker | Team Spirit | Shanghai 2024
Sticker | BIG (Gold) | Rio 2022
Sticker | Natus Vincere (Gold) | Rio 2022
Sticker | donk (Glitter, Champion) | Shanghai 2024
Wear:61.00%
Sticker | IEM (Gold) | Rio 2022
Sticker | Skull Lil Boney
Wear:29.00%
Sticker | Skulltorgeist
Sticker | karrigan (Gold) | Berlin 2019
Wear:77.00%