Sticker | The MongolZ (Glitter) | Paris 2023
Wear:100.00%
Sticker | Aleksib (Champion) | Copenhagen 2024
Sticker | Imperial Esports | Copenhagen 2024
Sticker | ICY (Glitter) | Shanghai 2024
Sticker | MOUZ | Paris 2023
Sticker | Fnatic | Rio 2022
Wear:89.00%
Sticker | Imperial Esports | Rio 2022
Sticker | frozen | Paris 2023
Sticker | IEM | Rio 2022
Sticker | ropz | Paris 2023
Sticker | oskar (Foil) | Berlin 2019
Sticker | NRG (Holo) | Berlin 2019
Wear:78.00%
Sticker | forZe eSports (Holo) | Berlin 2019
Wear:76.00%
Sticker | Grayhound Gaming (Holo) | Berlin 2019
Wear:72.00%
Sticker | magixx (Foil) | Austin 2025
Sticker | nicx (Foil) | Austin 2025
Wear:84.00%
Sticker | ropz (Foil, Champion) | Austin 2025
Wear:74.00%
Sticker | magixx (Glitter) | Copenhagen 2024
Sticker | G2 Esports | Copenhagen 2024
Sticker | FURIA | Paris 2023
Sticker | Perfect World (Glitter) | Shanghai 2024
Sticker | Complexity Gaming (Glitter) | Paris 2023
Sticker | Complexity Gaming (Glitter) | Shanghai 2024
Sticker | apEX (Champion) | Budapest 2025
Sticker | Vitality | Budapest 2025
Sticker | FlameZ (Champion) | Budapest 2025
Sticker | ZywOo (Champion) | Budapest 2025
Sticker | ropz (Champion) | Budapest 2025
Sticker Slab | NQZ (Gold) | Budapest 2025
Sticker | Kill Count (Holo)
Wear:67.00%
Sticker | sh1ro (Holo, Champion) | Shanghai 2024
Wear:55.00%
Sticker | NiKo (Holo) | Paris 2023
Sticker | donk (Champion) | Shanghai 2024
Wear:59.00%
Sticker | Cloud9 (Glitter) | Copenhagen 2024
Sticker | dav1g | Copenhagen 2024
Sticker | FaZe Clan (Holo) | Paris 2023
Sticker | FaZe Clan | Katowice 2019
Sticker | Dreams And Mimics
Sticker | paiN Gaming (Gold) | Copenhagen 2024
Sticker | Apeks (Gold) | Copenhagen 2024
Sticker | PGL (Gold) | Copenhagen 2024
Sticker | Poorly Drawn SAS
Sticker | ENCE (Glitter) | Paris 2023
Sticker | OG | 2020 RMR
Sticker | s1mple (Foil) | London 2018
Wear:75.00%
Sticker | Virtus.pro | 2020 RMR
Sticker | forZe eSports | Paris 2023
Wear:82.00%
Sticker | Renegades | 2020 RMR
Wear:81.00%
Sticker | Zero (Foil) | Cologne 2026
Sticker | Skull Lil Boney
Wear:29.00%
Sticker | Skulltorgeist
Sticker | karrigan (Gold) | Berlin 2019
Wear:77.00%
Sticker | Sent With Love
Sticker | Cerberus