Sticker | Ancient (Gold)
Sticker | Virtus.pro (Gold) | Shanghai 2024
Sticker | Perfect World (Gold) | Shanghai 2024
Sticker | MIBR (Gold) | Shanghai 2024
Sticker | Mirage (Gold)
Sticker | GamerLegion (Gold) | Shanghai 2024
Sticker | The MongolZ (Gold) | Shanghai 2024
Sticker | Fnatic (Holo) | 2020 RMR
Sticker | Ninjas in Pyjamas (Holo) | 2020 RMR
Sticker | TSM Kinguin (Holo) | Katowice 2015
Sticker | BLAST.tv | Austin 2025
Sticker | paiN Gaming | Paris 2023
Sticker | IEM (Gold) | Rio 2022
Sticker | Natus Vincere (Gold) | Rio 2022
Sticker | BIG (Gold) | Rio 2022
Sticker | Dust II (Gold)
Sticker | Well Played
Sticker | This Is Fine (H)
Sticker | BLAST.tv (Gold) | Paris 2023
Sticker | Anubis (Gold)
Sticker | Vitality (Gold) | Paris 2023
Sticker | Into The Breach (Gold) | Paris 2023
Sticker | PGL (Gold) | Copenhagen 2024
Sticker | Vertigo (Gold)
Sticker | KOI (Gold) | Copenhagen 2024
Sticker | FURIA (Gold) | Copenhagen 2024
Sticker | Astralis (Gold) | Berlin 2019
Sticker | Magisk (Gold) | Berlin 2019
Sticker | StarLadder (Gold) | Berlin 2019
Sticker | Team Liquid (Gold) | Berlin 2019
Sticker | StarLadder | Berlin 2019
Sticker | Magisk (Gold) | London 2018
Zużycie:34.08%
Sticker | FACEIT (Gold) | London 2018
Sticker | Astralis (Gold) | London 2018
Sticker | FaZe Clan (Gold) | London 2018
Zużycie:10.14%