Sticker | Complexity Gaming | Shanghai 2024
Zużycie:55.00%
Zużycie:54.00%
Sticker | felps | Paris 2023
Zużycie:73.00%
Zużycie:100.00%
Sticker | Ninjas in Pyjamas (Holo) | 2020 RMR
Sticker | CT Tracks (Glitter)
Sticker | 9INE (Glitter) | Paris 2023
Sticker | Hydro Stream
Sticker | Complexity Gaming | Paris 2023
Sticker | Natus Vincere | Paris 2023
Sticker | apEX (Holo, Champion) | Austin 2025
Sticker | Black Dog
Charm | Stitch-Loaded
Sticker | Perfecto (Holo) | Stockholm 2021
Sticker | PGL (Holo) | Stockholm 2021
Sticker | LNZ (Holo) | Stockholm 2021
Sticker | FaNg (Holo) | Antwerp 2022
Sticker | nicoodoz | Paris 2023
Sticker | Ninjas in Pyjamas (Gold) | Paris 2023
Sticker | MOUZ (Gold) | Paris 2023
Sticker | BLAST.tv (Gold) | Paris 2023
Sticker | Magisk (Gold) | Berlin 2019
Sticker | Natus Vincere (Gold) | Rio 2022
Sticker | IEM (Gold) | Rio 2022
Sticker | BIG (Gold) | Rio 2022
Sticker | MOUZ (Gold) | Copenhagen 2024
Sticker | PGL (Gold) | Copenhagen 2024
Sticker | Complexity Gaming (Gold) | Copenhagen 2024
Sticker | flamie | Berlin 2019
Sticker | Spinx | Antwerp 2022
Sticker | Lekr0 | Berlin 2019
Zużycie:59.00%
Sticker | FaZe Clan | Stockholm 2021
Zużycie:61.00%