Sticker | FURIA (Holo) | 2020 RMR
Sticker | BIG (Holo) | 2020 RMR
Sticker | Gen.G | 2020 RMR
Abnutzung:69.00%
Sticker | BIG | 2020 RMR
Sticker | max | Rio 2022
Sticker | StarLadder (Gold) | Budapest 2025
Sticker | The Huns (Gold) | Budapest 2025
Sticker | Lynn Vision (Gold) | Budapest 2025
Sticker | FURIA (Gold) | Copenhagen 2024
Sticker | PGL (Gold) | Copenhagen 2024
Sticker | KOI (Gold) | Copenhagen 2024
Sticker | Just Trolling
Sticker | MOUZ | Paris 2023
Abnutzung:72.00%