---
title: "StatTrak™ MAC-10 | Cat Fight (Well-Worn)"
url: "https://waxpeer.com/zh/stattrak-mac-10-cat-fight-well-worn/item"
game: "CS2"
lang: "zh"
currency: "USD"
updated: "2026-11-14T12:26:34.428Z"
---

# StatTrak™ MAC-10 | Cat Fight (Well-Worn)

CS2 › smg › MAC-10 › Cat Fight

Updated: 2026-11-14 12:26 UTC. Prices and listings change often.

## Price

- Lowest listed price: $1.28
- Highest listed price: $2.14
- Listings for sale: 42
- Reference price: $1.23
- Currency: USD

## Details

| Attribute | Value |
| --- | --- |
| Exterior | Well-Worn |
| Rarity | Restricted |
| StatTrak | Yes |

## Featured listing

The listing the item page offers first ("Buy now"). Other listings of this item have their own float and seed.

| Attribute | Value |
| --- | --- |
| Price | $1.36 |
| Float | 0.42128896713256836 |
| Paint seed | 586 |
| Paint index | 1349 |
| Typical delivery | about 12 hours |

## Sale orders (first 8 of 42)

| Price | Exterior | Float | Typical delivery |
| --- | --- | --- | --- |
| $1.28 | WW | 0.3910 | Trade-locked until 2026-11-15 |
| $1.29 | WW | 0.4270 | Trade-locked until 2026-11-20 |
| $1.29 | WW | 0.4121 | Trade-locked until 2026-11-20 |
| $1.37 | WW | 0.4347 | Trade-locked until 2026-11-16 |
| $1.37 | WW | 0.4327 | Trade-locked until 2026-11-17 |
| $1.40 | WW | 0.4494 | Trade-locked until 2026-11-16 |
| $1.40 | WW | 0.4136 | Trade-locked until 2026-11-17 |
| $1.41 | WW | 0.4479 | about 1 minute |

## Other variants

- [MAC-10 | Cat Fight (Battle-Scarred)](https://waxpeer.com/zh/mac-10-cat-fight-battle-scarred/item.md) — $0.41
- [MAC-10 | Cat Fight (Factory New)](https://waxpeer.com/zh/mac-10-cat-fight-factory-new/item.md) — $3.10
- [MAC-10 | Cat Fight (Field-Tested)](https://waxpeer.com/zh/mac-10-cat-fight-field-tested/item.md) — $0.54
- [MAC-10 | Cat Fight (Minimal Wear)](https://waxpeer.com/zh/mac-10-cat-fight-minimal-wear/item.md) — $1.23
- [MAC-10 | Cat Fight (Well-Worn)](https://waxpeer.com/zh/mac-10-cat-fight-well-worn/item.md) — $0.50
- [Souvenir MAC-10 | Cat Fight (Battle-Scarred)](https://waxpeer.com/zh/souvenir-mac-10-cat-fight-battle-scarred/item.md)
- [Souvenir MAC-10 | Cat Fight (Factory New)](https://waxpeer.com/zh/souvenir-mac-10-cat-fight-factory-new/item.md)
- [Souvenir MAC-10 | Cat Fight (Field-Tested)](https://waxpeer.com/zh/souvenir-mac-10-cat-fight-field-tested/item.md)
- [Souvenir MAC-10 | Cat Fight (Minimal Wear)](https://waxpeer.com/zh/souvenir-mac-10-cat-fight-minimal-wear/item.md)
- [Souvenir MAC-10 | Cat Fight (Well-Worn)](https://waxpeer.com/zh/souvenir-mac-10-cat-fight-well-worn/item.md)
- [StatTrak™ MAC-10 | Cat Fight (Battle-Scarred)](https://waxpeer.com/zh/stattrak-mac-10-cat-fight-battle-scarred/item.md) — $1.13
- [StatTrak™ MAC-10 | Cat Fight (Factory New)](https://waxpeer.com/zh/stattrak-mac-10-cat-fight-factory-new/item.md) — $7.00
- [StatTrak™ MAC-10 | Cat Fight (Field-Tested)](https://waxpeer.com/zh/stattrak-mac-10-cat-fight-field-tested/item.md) — $1.55
- [StatTrak™ MAC-10 | Cat Fight (Minimal Wear)](https://waxpeer.com/zh/stattrak-mac-10-cat-fight-minimal-wear/item.md) — $3.09

## Description

该物品具有 StatTrak™ 技术，在其所有者装备时能跟踪若干统计数据。

该物品记录已认证杀敌数。

本质上就是个能射出子弹的盒子，MAC-10 微型冲锋枪拥有高频率的射速，作为交换，它还拥有略逊一筹的精准度和高后坐力。 这把武器涂装了一只哈气咪，其枪身尾部的机匣处还印有靶心图案。

咪可是也有爪子的……

## How to buy on WAXPEER

1. Log in with your Steam account.
2. Add your Steam trade URL, so items can be sent to you.
3. Top up your WAXPEER balance. Available methods include cryptocurrency, bank cards and other local payment methods, depending on your country.
4. Buy the item. The seller sends it to you in a Steam trade offer, which you accept in Steam.

Some listings are under a Steam trade lock and show the date the lock ends. You pay the listed price now, with no surcharge, and delivery starts automatically when the lock ends.

## Links

- Item page: https://waxpeer.com/zh/stattrak-mac-10-cat-fight-well-worn/item
- Marketplace: https://waxpeer.com/zh/
- Site guide for AI agents: https://waxpeer.com/llms.txt
