---
title: "PP-Bizon | Blue Streak (Field-Tested)"
url: "https://waxpeer.com/ru/pp-bizon-blue-streak-field-tested/item"
game: "CS2"
lang: "ru"
currency: "USD"
updated: "2026-10-14T11:52:46.042Z"
---

# PP-Bizon | Blue Streak (Field-Tested)

CS2 › smg › PP-Bizon › Blue Streak

Updated: 2026-10-14 11:52 UTC. Prices and listings change often.

## Price

- Lowest listed price: $2.58
- Highest listed price: $6.49
- Listings for sale: 25
- Reference price: $3.17
- Currency: USD

## Details

| Attribute | Value |
| --- | --- |
| Exterior | Field-Tested |
| Rarity | Restricted |
| Collection | The eSports 2014 Summer Collection |
| Rating | 3.8 / 5 (119 votes) |

## Featured listing

The listing the item page offers first ("Buy now"). Other listings of this item have their own float and seed.

| Attribute | Value |
| --- | --- |
| Price | $2.58 |
| Float | 0.249073326587677 |
| Paint seed | 226 |
| Paint index | 13 |
| Typical delivery | about 1 minute |

## Sale orders (first 8 of 25)

| Price | Exterior | Float | Typical delivery |
| --- | --- | --- | --- |
| $2.59 | FT | 0.3578 | about 1 minute |
| $2.62 | FT | 0.1853 | about 1 minute |
| $2.62 | FT | 0.2028 | about 1 minute |
| $2.62 | FT | 0.1583 | about 1 minute |
| $2.62 | FT | 0.1912 | about 1 minute |
| $2.62 | FT | 0.3606 | about 1 minute |
| $2.62 | FT | 0.3673 | about 1 minute |
| $2.62 | FT | 0.2645 | about 1 minute |

## Other variants

- [PP-Bizon | Blue Streak (Factory New)](https://waxpeer.com/ru/pp-bizon-blue-streak-factory-new/item.md) — $13.55
- [PP-Bizon | Blue Streak (Minimal Wear)](https://waxpeer.com/ru/pp-bizon-blue-streak-minimal-wear/item.md) — $4.42
- [PP-Bizon | Blue Streak (Well-Worn)](https://waxpeer.com/ru/pp-bizon-blue-streak-well-worn/item.md) — $4.87
- [PP-Bizon | Blue Streak (Battle-Scarred)](https://waxpeer.com/ru/pp-bizon-blue-streak-battle-scarred/item.md) — $3.33
- [StatTrak™ PP-Bizon | Blue Streak (Factory New)](https://waxpeer.com/ru/stattrak-pp-bizon-blue-streak-factory-new/item.md) — $71.06
- [StatTrak™ PP-Bizon | Blue Streak (Minimal Wear)](https://waxpeer.com/ru/stattrak-pp-bizon-blue-streak-minimal-wear/item.md) — $7.43
- [StatTrak™ PP-Bizon | Blue Streak (Field-Tested)](https://waxpeer.com/ru/stattrak-pp-bizon-blue-streak-field-tested/item.md) — $3.65
- [StatTrak™ PP-Bizon | Blue Streak (Well-Worn)](https://waxpeer.com/ru/stattrak-pp-bizon-blue-streak-well-worn/item.md) — $10.85
- [StatTrak™ PP-Bizon | Blue Streak (Battle-Scarred)](https://waxpeer.com/ru/stattrak-pp-bizon-blue-streak-battle-scarred/item.md) — $3.92
- [Souvenir PP-Bizon | Blue Streak (Factory New)](https://waxpeer.com/ru/souvenir-pp-bizon-blue-streak-factory-new/item.md)
- [Souvenir PP-Bizon | Blue Streak (Minimal Wear)](https://waxpeer.com/ru/souvenir-pp-bizon-blue-streak-minimal-wear/item.md)
- [Souvenir PP-Bizon | Blue Streak (Field-Tested)](https://waxpeer.com/ru/souvenir-pp-bizon-blue-streak-field-tested/item.md)
- [Souvenir PP-Bizon | Blue Streak (Well-Worn)](https://waxpeer.com/ru/souvenir-pp-bizon-blue-streak-well-worn/item.md)
- [Souvenir PP-Bizon | Blue Streak (Battle-Scarred)](https://waxpeer.com/ru/souvenir-pp-bizon-blue-streak-battle-scarred/item.md)

## Description

У пистолета-пулемёта «Бизон» низкий урон, который компенсируется уникальным вместительным шнековым магазином с быстрой перезарядкой. Окрашено с использованием полупрозрачной аквапечати в виде узора брызг на синей основе.

## How to buy on WAXPEER

1. Log in with your Steam account.
2. Add your Steam trade URL, so items can be sent to you.
3. Top up your WAXPEER balance. Available methods include cryptocurrency, bank cards and other local payment methods, depending on your country.
4. Buy the item. The seller sends it to you in a Steam trade offer, which you accept in Steam.

Some listings are under a Steam trade lock and show the date the lock ends. You pay the listed price now, with no surcharge, and delivery starts automatically when the lock ends.

## Links

- Item page: https://waxpeer.com/ru/pp-bizon-blue-streak-field-tested/item
- Marketplace: https://waxpeer.com/ru/
- Site guide for AI agents: https://waxpeer.com/llms.txt
