---
title: "G3SG1 | Polar Camo (Well-Worn)"
url: "https://waxpeer.com/ru/g3sg1-polar-camo-well-worn/item"
game: "CS2"
lang: "ru"
currency: "USD"
updated: "2026-11-08T23:49:01.463Z"
---

# G3SG1 | Polar Camo (Well-Worn)

CS2 › sniper\_rifle › G3SG1 › Polar Camo

Updated: 2026-11-08 23:49 UTC. Prices and listings change often.

## Price

- Lowest listed price: $0.29
- Highest listed price: $3,216.79
- Listings for sale: 277
- Reference price: $0.021
- Currency: USD

## Details

| Attribute | Value |
| --- | --- |
| Exterior | Well-Worn |
| Rarity | Consumer Grade |
| Collection | The Train Collection |
| Rating | 3.8 / 5 (68 votes) |

## Featured listing

The listing the item page offers first ("Buy now"). Other listings of this item have their own float and seed.

| Attribute | Value |
| --- | --- |
| Price | $0.29 |
| Float | 0.3910980522632599 |
| Paint seed | 629 |
| Paint index | 74 |
| Typical delivery | about 1 minute |

## Sale orders (first 8 of 277)

| Price | Exterior | Float | Typical delivery |
| --- | --- | --- | --- |
| $0.29 | WW | 0.3906 | about 1 minute |
| $0.29 | WW | 0.3895 | about 1 minute |
| $0.29 | WW | 0.3872 | about 1 minute |
| $0.29 | WW | 0.3886 | about 1 minute |
| $0.29 | WW | 0.3910 | about 1 minute |
| $0.29 | WW | 0.3928 | about 1 minute |
| $0.29 | WW | 0.3845 | about 1 minute |
| $0.29 | WW | 0.3852 | about 1 minute |

## Other variants

- [G3SG1 | Polar Camo (Battle-Scarred)](https://waxpeer.com/ru/g3sg1-polar-camo-battle-scarred/item.md) — $0.019
- [G3SG1 | Polar Camo (Factory New)](https://waxpeer.com/ru/g3sg1-polar-camo-factory-new/item.md) — $0.91
- [G3SG1 | Polar Camo (Field-Tested)](https://waxpeer.com/ru/g3sg1-polar-camo-field-tested/item.md) — $0.021
- [G3SG1 | Polar Camo (Minimal Wear)](https://waxpeer.com/ru/g3sg1-polar-camo-minimal-wear/item.md) — $0.074
- [Souvenir G3SG1 | Polar Camo (Battle-Scarred)](https://waxpeer.com/ru/souvenir-g3sg1-polar-camo-battle-scarred/item.md) — $5.58
- [Souvenir G3SG1 | Polar Camo (Factory New)](https://waxpeer.com/ru/souvenir-g3sg1-polar-camo-factory-new/item.md) — $16.37
- [Souvenir G3SG1 | Polar Camo (Field-Tested)](https://waxpeer.com/ru/souvenir-g3sg1-polar-camo-field-tested/item.md) — $0.51
- [Souvenir G3SG1 | Polar Camo (Minimal Wear)](https://waxpeer.com/ru/souvenir-g3sg1-polar-camo-minimal-wear/item.md) — $2.25
- [Souvenir G3SG1 | Polar Camo (Well-Worn)](https://waxpeer.com/ru/souvenir-g3sg1-polar-camo-well-worn/item.md) — $5.00

## Description

Дорогая снайперская винтовка G3SG1 значительно замедляет движение, что, однако, компенсируется более высокой скорострельностью, чем у других снайперских винтовок. Текстура арктического камуфляжа была нанесена водостойкой краской.

Снег холодный, но смерть холоднее

## How to buy on WAXPEER

1. Log in with your Steam account.
2. Add your Steam trade URL, so items can be sent to you.
3. Top up your WAXPEER balance. Available methods include cryptocurrency, bank cards and other local payment methods, depending on your country.
4. Buy the item. The seller sends it to you in a Steam trade offer, which you accept in Steam.

Some listings are under a Steam trade lock and show the date the lock ends. You pay the listed price now, with no surcharge, and delivery starts automatically when the lock ends.

## Links

- Item page: https://waxpeer.com/ru/g3sg1-polar-camo-well-worn/item
- Marketplace: https://waxpeer.com/ru/
- Site guide for AI agents: https://waxpeer.com/llms.txt
