Sticker | Bolt Energy (Foil)
Sticker | Blinky
Sticker | 100 Thieves (Gold) | 2020 RMR
Desgaste:72.46%
Sticker | noway | Shanghai 2024
Sticker | Big Hugs
Desgaste:12.57%
Sticker | FURIA | Paris 2023
Sticker | Natus Vincere | 2020 RMR
Charm | Pocket AWP
Sticker | Ninjas in Pyjamas (Glitter) | Rio 2022
Sticker | Vitality | Shanghai 2024
Desgaste:55.00%
Sticker | FaZe Clan (Glitter) | Paris 2023
Sticker | Heroic | 2020 RMR
Sticker | Team Liquid | Antwerp 2022
Sticker | m0NESY | Copenhagen 2024
Desgaste:2.00%
Sticker | acoR | Paris 2023
Sticker | FaZe Clan | Paris 2023
Sticker | Bad News Eagles | Paris 2023
Sticker | Team Spirit | Shanghai 2024
Sticker | Gen.G | 2020 RMR
Sticker | Natus Vincere | Katowice 2019
Sticker | GamerLegion (Gold) | Paris 2023
Sticker | Vitality (Gold) | Paris 2023
Sticker | BLAST.tv (Gold) | Paris 2023
Sticker | Overpass (Gold)
Sticker | G2 Esports (Glitter) | Shanghai 2024
Sticker | Team Liquid (Holo) | Stockholm 2021
Desgaste:74.00%
Sticker | Teamwork (Holo)
Sticker | TRY (Glitter) | Shanghai 2024
Desgaste:50.00%
Sticker | Heavygod (Holo) | Shanghai 2024
Sticker | TYLOO | Budapest 2025
Desgaste:68.00%
Desgaste:75.00%
Desgaste:66.00%
Desgaste:67.00%
Sticker | Astralis | Krakow 2017
Sticker | FalleN (Holo) | Budapest 2025
Desgaste:61.00%
Sticker | Mirage (Gold)
Sticker | Heroic (Gold) | Stockholm 2021
Desgaste:13.01%
Sticker | hades | Austin 2025
Sticker | Battle Scarred (Holo)
Sticker | Battle Scarred
Sticker | ESPADA (Gold) | 2020 RMR
Sticker | ZywOo (Holo, Champion) | Paris 2023
Sticker | m0NESY (Holo) | Paris 2023
Sticker | Wallbang
Sticker | m0NESY | Shanghai 2024
Desgaste:62.00%
Sticker | Delicious Tears
Sticker | One Shot One Kill
Sticker | Just Trolling
Sticker | Awp Country
Desgaste:12.67%
Charm | Big Kev
Sticker | kennyS (Foil) | Cologne 2015
Sticker | NiKo (Gold) | Antwerp 2022
Sticker | G2 Esports (Gold) | Antwerp 2022
Sticker | Team Dignitas | Cologne 2014
© Peer Software Limited · Sin afiliación con Valve Corporation.